your community, your vision
Your community’s vision energizes our passion, and our services are tailored to provide customized solutions that harmonize seamlessly with your community’s distinctive narratives and aspirations. We strive to create buildings and spaces that contribute positively to the environment, community and the well-being of their occupants.
ARCHITECTURE |
LANDSCAPE ARCHITECTURE |
|
Facility Analysis / Feasibility Studies | Site Analysis / Feasibility Study | |
Facility Programming | Site Programming | |
Space Planning | Master Planning | |
Master Planning | Accessibility / Code Compliance Analysis | |
Accessibility / Code Compliance Analysis | Site Design | |
Building Design | Sustainable Design | |
Sustainable Design | Federal / State / Local Permitting | |
Construction Documents / Specifications | Construction Documents / Specifications | |
Bid Review / Analysis | Bid Review / Analysis | |
Construction Contract Administration | Construction Contract Administration | |
INTERIOR DESIGN |
educational planning |
|
Interior Facility Analysis / Feasibility Studies | Stakeholder Educational Visioning | |
Space Programming / Planning | Current Trends in Future-Focused Teaching and Learning | |
Interior Layouts / Fit-Outs | Educational Programming | |
Furniture, Fixtures & Equipment (FF&E) | Demographic Data Analysis: Redistricting and Grade Configuration Analysis | |
Construction Documents / Specifications | Building and District Capacity Analysis | |
Bid Review / Analysis | Current Use Program Diagramming | |
Installation Plans & Oversight | Educational Adequacy Analysis | |
Building and District Capacity Analysis | ||
Space Deficiency & Relationship Diagramming | ||
Educational Specifications | ||
Space & Program Alignment |